Conventional S336
Conventional S336
Type: Setter
| Capacity |
|---|
| Chicken eggs | 33,600 |
| Turkey eggs | 26,208 |
| Duck eggs | 26,208 |
| Goose eggs | ± 12,480 |
| Dimensions (cm) |
|---|
| Height | 212.3 |
| Highest point | 244.0 |
| Depth | 363.8 |
| Absolute depth 1 | 375.3 |
| Width basis | 291.8 |
| Width add-on | 287.3 |
| Trolleys |
|---|
| | Height (cm) | Total number | |
| Chicken eggs | 182.5 | 8 | Standard |
|
| Turkey eggs | 182.5 | 8 | Standard |
|
| Duck eggs | 182.5 | 8 | Standard |
|
| Goose eggs | 182.5 | 8 | Standard |
|
| Trays |
|---|
| | Eggs/tray | Trays/trolley | Total Number | |
| Chicken eggs | 150 | 28 | 224 | Standard |
|
| Turkey eggs | 126 | 26 | 208 | Standard |
|
| Turkey eggs | 63 | 52 | 416 | Optional |
|
| Duck eggs | 126 | 26 | 208 | Standard |
|
| Goose eggs | ± 60 | 26 | 208 | Standard |
|
| Controller |
|---|
| VISION or ANALOG 2 |
| Turning |
|---|
| Pneumatic | Standard |
| Electro-mechanical | Optional |
| Ventilation |
|---|
| CO²NTROL™ | Optional (with VISION only) |
| Temperature |
|---|
| Heating | Electric or Water (optional) |
| Cooling | Air + water |
| Humidity |
|---|
| Atomising nozzle | Optional |
| Disc humidifier | Standard |
| EHS 3 | Standard |
| Automatic Disinfection System |
|---|
| Optional |
| Egg Spraying System |
|---|
| Optional when used for ducks and geese |