Conventional H192
Conventional H192
Type: Hatcher
| Capacity |
|---|
| Chicken eggs | 19,200 |
| Turkey eggs | 14,112 |
| Duck eggs | 14,112 |
| Goose eggs | ± 6,720 |
| Muscovy duck eggs | 13,104 |
| Dimensions (cm) |
|---|
| Height | 230.3 |
| Highest point | 262.0 |
| Depth | 211.6 |
| Absolute depth 1 | 223.1 |
| Width basis | 341.4 |
| Width add-on | 336.9 |
| Trolleys |
|---|
| | Height (cm) | Total number | |
| Chicken eggs | 206.0 | 4 | Standard |
|
| Turkey eggs | 214.8 | 4 | Standard |
|
| Turkey eggs | 182.6 | 4 | Optional |
|
| Duck eggs | 214.8 | 4 | Standard |
|
| Duck eggs | 182.6 | 4 | Optional |
|
| Goose eggs | 214.8 | 4 | Standard |
|
| Goose eggs | 182.6 | 4 | Optional |
|
| Muscovy duck eggs | 214.8 | 4 | Standard |
|
| Muscovy duck eggs | 182.6 | 4 | Optional |
|
| Trays |
|---|
| | Trays/trolley | Total Number | |
| Chicken eggs | 32 | 128 | Standard |
|
| Turkey eggs | 28 | 112 | Standard |
|
| Duck eggs | 28 | 112 | Standard |
|
| Goose eggs | 28 | 112 | Standard |
|
| Muscovy duck eggs | 28 | 112 | Standard |
|
| Controller |
|---|
| VISION or ANALOG 2 |
| Ventilation |
|---|
| CO²NTROL™ | Optional (with VISION only) |
| Temperature |
|---|
| Heating | Electric |
| Cooling | Air + water |
| Humidity |
|---|
| Atomising nozzle | Standard |
| Disc humidifier | Optional |
| EHS 3 | Standard |
| Automatic Disinfection System |
|---|
| Optional |