Conventional H168 CLW
Conventional H168 CLW
Type: Hatcher
| Capacity |
|---|
| Chicken eggs | 16,800 |
| Turkey eggs | 13,104 |
| Duck eggs | 13,104 |
| Goose eggs | ± 6,240 |
| Dimensions (cm) |
|---|
| Height | 212.3 |
| Highest point | 260.0 |
| Depth | 211.6 |
| Absolute depth 1 | 223.1 |
| Width basis | 291.8 |
| Width add-on | 287.3 |
| Trolleys |
|---|
| | Height (cm) | Total number | |
| Chicken eggs | 182.6 | 4 | Standard |
|
| Turkey eggs | 170.9 | 4 | Standard |
|
| Duck eggs | 170.9 | 4 | Standard |
|
| Goose eggs | 170.9 | 4 | Standard |
|
| Trays |
|---|
| | Trays/trolley | Total Number | |
| Chicken eggs | 28 | 112 | Standard |
|
| Turkey eggs | 26 | 104 | Standard |
|
| Duck eggs | 26 | 104 | Standard |
|
| Goose eggs | 26 | 104 | Standard |
|
| Controller |
|---|
| VISION or ANALOG 2 |
| Ventilation |
|---|
| CO²NTROL™ | Optional (with VISION only) |
| Temperature |
|---|
| Heating | Electric |
| Cooling | Air + water |
| Humidity |
|---|
| Atomising nozzle | Standard |
| Disc humidifier | Optional |
| EHS 3 | Standard |
| Automatic Disinfection System |
|---|
| Optional |